Quantity: | |
---|---|
Product Description
First-Class Brand
Goodwe Create Adopting German Technology
15/20/25K-DT series DUAL MPPT tracking THREE phase 310V-480V GW15/20/25K-DT On grid inverter
More than 10 ten security tests | Integrated DC open circuit switch | IP65 dustproof and waterproof level |
Full load output | Low to 80V on-grid PV voltage | New range MPPT voltage |
Support multiple communication modes | Integrated cooling technology without fan | 30% weight optimization ,easy installation |
20% volum optimization, saving space | Making up system with 3 pcs solar panels | Popular for household use |
Real Shot
Parameter | ||||
Item | Model Parameter | GW15K-DT | GW20K-DT | GW25K-DT |
DC Input Data | Max.allowed PV Power (W) | 19500 | 26000 | 32500 |
Max. DC Power (W) | 15400 | 20500 | 25800 | |
Max. DC Voltage (V) | 1000 | |||
MPPT Voltage Range (V) | 260~850 | |||
Starting Voltage (V) | 250 | |||
Max. DC Current (A) | 22/22 | |||
No. of Input | 4 | |||
No. of MPPT | 4(can parallel) | |||
DC port type | MC4/Phoenix/Amphenol | |||
AC Output Data | Norminal AC Power(W) | 15000 | 20000 | 25000 |
Max. AC Power (W) | 15000 | 20000 | 25000 | |
Max. AC Current (A) | 25 | 30 | 37 | |
AC Output Range | 45-55Hz/55-65Hz;310-480Vac50/60Hz;400Vac | |||
Grid Type | Three Phase | |||
Efficiency | Max. Efficiency | 98.3% | ||
Euro Efficiency | >98.0% | |||
MPPT Efficiency | 99.90% | |||
Normal Parameter | Dimension (WxHxD) | 516*650*203 | ||
Weight (kg) | 39 | |||
Protection Degree | IP65 | |||
Display | 5.0LCD | |||
Communication | USB2.0;RS485 OR WIFI | |||
Warranty(Year) | 5 |
Installation Diagram
Monitoring System
Remark: RS485 must match EzLogger to use.
Customer Photo
Goodwe
Adopt German design/Household type ranks second in the world and Business model is fifth of the global.Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine.
The highest conversion efficiency of the full range of photovoltaic inverter products reached 98.8%, MPPT tracking efficiency is up to 99.9%,which has reached the world first-class level.
GoodWe inverters have been sold a great amount to Australia, Germany, Britain, France, Holland, Belgium, Denmark, Greece, Turkey, India, Malaysia, South Africa, Mexico, Brazil and other more than and 30 countries
content is empty!